Specifications for49,987 mm x 92,075 mm x 25,4 mm Timken 28579/28521B Tapered roller bearings
Nlim (grease): |
4,800 rpm |
Characteristic cage frequency, FTF: |
0.41 Hz |
Nlim (oil): |
6,400 rpm |
Y2: |
2.2 |
Dynamic load, C: |
95 kN |
Characteristic rolling element frequency, BSF: |
5.32 Hz |
B: |
30.39 mm |
Characteristic inner ring frequency, BPFI: |
8.84 Hz |
Min operating temperature, Tmin: |
-40 °C |
Brand: |
NTN |
Size (mm): |
49,987 mm x 92,075 mm x 25,4 mm |
49,987 mm x 92,075 mm x 25,4 mm Timken 28579/28521B Tapered roller bearingsProduct Identifiers
Timken 28579/28521B bearing Size Chart (mm/inches) |
---|
Category | Single Row Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | RBC BEARINGS |
Minimum Buy Quantity | N/A |
Weight | 0.232 |
EAN | 0637400292003 |
Product Group | B00308 |
Enclosure | 2 Metal Shields |
Precision Class | Non Precision |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Nylon |
Inch - Metric | Inch |
Long Description | 1-1/4" Bore; 2-9/16" Outside Diameter; 11/16" Outer Race Width; 2 Metal Shields; Ball Bearing; Non Precision; No Filling Slot; No Snap Ring; No Internal Special Features |
Category | Single Row Ball Bearing |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer URL | http://www.rbcbearings.com/ballbearings/index.htm |
Manufacturer Item Number | 1657DSTNTG18 |
Weight / LBS | 0.51 |
d | 1.25 Inch | 31.75 Millimeter |
Outer Race Width | 0.688 Inch | 17.475 Millimeter |
D | 2.563 Inch | 65.1 Millimeter |

49,987 mm x 92,075 mm x 25,4 mm Timken 28579/28521B Tapered roller bearings Cad Models