Home>Products>Cylindrical roller bearing>25 mm x 47 mm x 12 mm NACHI NUP 1005 Cylindrical roller bearing
NACHI NUP 1005 MODELS
Need a CAD or 3D Model?
25 mm x 47 mm x 12 mm NACHI NUP 1005 Cylindrical roller bearing
Cylindrical roller bearing
NACHI NUP 1005 Bearing SPECIFICATIONS
25 mm x 47 mm x 12 mm NACHI NUP 1005 Cylindrical roller bearing Deal is your source for NTPT NTK BEARINGS CO.,LTD. OEM Cylindrical roller bearing and accessories. We sell Ball Bearing Rolling Element GenuineCylindrical roller bearing at 25 mm x 47 mm x 12 mm discount prices. 2.024 Weight / Kilogram
- NACHI
NUP 1005
- Intermediate Duty
- Setscrew Ball Bearing
- 205 Series
- Zinc
- 2 Bolt Light Duty Flange
- Single Lip
- 0.8750 in
- Yes
-
NTPT NTK BEARINGS CO.,LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
25 mm x 47 mm x 12 mm NACHI NUP 1005 Cylindrical roller bearing Details
- Intermediate Duty
- Setscrew Ball Bearing
- 205 Series
- Zinc
- 2 Bolt Light Duty Flange
- Single Lip
- 0.8750 in
- Yes
- 205 Series
- Class 10
- Steel
- Not Applicable
- Round
- Steel
- Steel
- Setscrew
- Steel
- No
- Non-Expansion
- None
- None
- Unirex N2
- Powder Coat
- Rogersville, TN
- 7500 rpm
- Nylon
- Std Retainer
- Standard
- Self Centering
- Set Screw
- 1.25 LB
- 782475513253
NACHI NUP 1005 25 mm x 47 mm x 12 mm NACHI NUP 1005 Cylindrical roller bearing Code description
25 mm x 47 mm x 12 mm NACHI NUP 1005 Cylindrical roller bearing Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | S | M | H | E | L | R |
AST090 10050 | AST | 100 | 105 | - | - | - | - | - | - |
110053X/110096XC | Gamet | 53,975 mm | 96,838 mm | - | - | - | - | - | 2 mm |
110053X/110096XG | Gamet | 53,975 mm | 96,838 mm | - | - | - | - | 7 mm | 2 mm |
110053X/110096XH | Gamet | 53,975 mm | 96,838 mm | - | - | 4,5 mm | 22,5 mm | 7 mm | 2 mm |
110053X/110096XP | Gamet | 53,975 mm | 96,838 mm | 30 mm | 76 mm | - | - | 7 mm | 2 mm |
110053X/110098X | Gamet | 53,975 mm | 98,425 mm | - | - | - | - | - | 2 mm |
110053X/110098XC | Gamet | 53,975 mm | 98,425 mm | - | - | - | - | - | 2 mm |
110053X/110098XG | Gamet | 53,975 mm | 98,425 mm | - | - | - | - | 7 mm | 2 mm |
110053X/110098XH | Gamet | 53,975 mm | 98,425 mm | - | - | 4,5 mm | 22,5 mm | 7 mm | 2 mm |
110053X/110098XP | Gamet | 53,975 mm | 98,425 mm | 30 mm | 76 mm | - | - | 7 mm | 2 mm |
110053X/110100 | Gamet | 53,975 mm | 100 mm | - | - | - | - | - | 2 mm |
220 mm x 460 mm x 145 mm ISO NU2344 Cylindrical roller bearing | Bearing Duty:Intermediate Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:205 Series; Housing Material:Zinc; Housing Type:2 Bolt Light Duty Flange; Seal Type:Single Lip; d:0.8750 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:205 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:None; Flinger Type:None; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:7500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1.25 LB; UPC:782475513253; |
35 mm x 72 mm x 23 mm ISB NU 2207 Cylindrical roller bearing | Bearing Duty:Intermediate Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:205 Series; Housing Material:Zinc; Housing Type:2 Bolt Light Duty Flange; Seal Type:Single Lip; d:0.8750 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:205 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:None; Flinger Type:None; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:7500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1.25 LB; UPC:782475513253; |
75 mm x 160 mm x 55 mm INA SL192315 Cylindrical roller bearing | Bearing Duty:Intermediate Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:205 Series; Housing Material:Zinc; Housing Type:2 Bolt Light Duty Flange; Seal Type:Single Lip; d:0.8750 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:205 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:None; Flinger Type:None; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:7500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1.25 LB; UPC:782475513253; |
60 mm x 150 mm x 35 mm NTN NF412 Cylindrical roller bearing | Bearing Duty:Intermediate Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:205 Series; Housing Material:Zinc; Housing Type:2 Bolt Light Duty Flange; Seal Type:Single Lip; d:0.8750 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:205 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:None; Flinger Type:None; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:7500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1.25 LB; UPC:782475513253; |
65 mm x 140 mm x 48 mm SIGMA NJG 2313 VH Cylindrical roller bearing | Bearing Duty:Intermediate Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:205 Series; Housing Material:Zinc; Housing Type:2 Bolt Light Duty Flange; Seal Type:Single Lip; d:0.8750 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:205 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:None; Flinger Type:None; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:7500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1.25 LB; UPC:782475513253; |
320 mm x 440 mm x 72 mm NSK NCF2964V Cylindrical roller bearing | Bearing Duty:Intermediate Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:205 Series; Housing Material:Zinc; Housing Type:2 Bolt Light Duty Flange; Seal Type:Single Lip; d:0.8750 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:205 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:None; Flinger Type:None; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:7500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1.25 LB; UPC:782475513253; |
Toyana N3352 Cylindrical roller bearing | Bearing Duty:Intermediate Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:205 Series; Housing Material:Zinc; Housing Type:2 Bolt Light Duty Flange; Seal Type:Single Lip; d:0.8750 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:205 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:None; Flinger Type:None; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:7500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1.25 LB; UPC:782475513253; |
AST NJ311 ETN Cylindrical roller bearing | Bearing Duty:Intermediate Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:205 Series; Housing Material:Zinc; Housing Type:2 Bolt Light Duty Flange; Seal Type:Single Lip; d:0.8750 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:205 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:None; Flinger Type:None; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:7500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1.25 LB; UPC:782475513253; |
25 mm x 47 mm x 12 mm NACHI NUP 1005 Cylindrical roller bearing Video
NACHI NUP 1005 INTERCHANGE
Cylindrical roller bearing Part series NUP 1005 is a potential replacement for these common bearing part numbers:
NUP 1005
NUP 1005
NUP 1005
NUP 1005
NUP 1005
NUP 1005
NUP 1005
NUP 1005
Contact Us

- NTPT NTK BEARINGS CO.,LTD.
- Address478/673 Moo1 Tambon Nongkham Amphur Sriracha Chonburi34286,Tailândia
- Phone(Working Time)129-837-7564
- Fax
NACHI NUP 1005 Technical Articles
240x500x155 bearing price list |
320x480x160 bearing catalogue |
50x110x54 bearing number and size chart pdf |
Cylindrical roller bearing CATEGORIES
- Angular contact ball bearing
- Bearing unit
- Complex bearing
- Cylindrical roller bearing
- Linear bearing
- Needle bearing
- Plain bearing
- Self-aligning ball bearings
- Spherical roller bearings
- Tapered roller bearings
- Thrust ball bearings
- Thrust roller bearings
- Wheel bearings
- Ball bearing
- A10vg63 Bearing
- Nta 1625 Needle Thrust Bearing
- Ina Axk 2035 Bearing
- Timken 3420 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Double Row Cylindrical Roller Bearings
- Four Row Cylindrical Roller Bearings
- Spherical Roller Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Bearings For Metric And Inch Shaft Sizes
- Thk Linear Guide
- Thk Miniature Linear Guide
- Thk Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- Thk Linear Bearings And Rails
- Thk Linear Motion