Home>Products>Cylindrical roller bearing>Toyana NJ1092 Cylindrical roller bearing
Toyana NJ1092 MODELS
Need a CAD or 3D Model?
Toyana NJ1092 Cylindrical roller bearing
category
Cylindrical roller bearing
Toyana NJ1092 Bearing SPECIFICATIONS
What NN4930HSKC0NAP4 Bearing number is the best place to 150x210x60 buy Toyana NJ1092 Cylindrical roller bearing online? NTPT NTK BEARINGS CO.,LTD. Cylindrical roller bearing Manufacturing Service .
- Toyana
NJ1092
- Intermediate Duty
- Setscrew Ball Bearing
- 207 Series
- Zinc
- 3 Bolt Light Duty Flange
- Single Lip
- 1.3750 in
- Yes
-
NTPT NTK BEARINGS CO.,LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Toyana NJ1092 Cylindrical roller bearing Details
- Intermediate Duty
- Setscrew Ball Bearing
- 207 Series
- Zinc
- 3 Bolt Light Duty Flange
- Single Lip
- 1.3750 in
- Yes
- 207 Series
- Class 10
- Steel
- Not Applicable
- Round
- Steel
- Steel
- Setscrew
- Steel
- No
- Non-Expansion
- None
- None
- Unirex N2
- Powder Coat
- Rogersville, TN
- 5500 rpm
- Nylon
- Std Retainer
- Standard
- Self Centering
- Set Screw
- 1.75 LB
- 782475512980
Toyana NJ1092 Toyana NJ1092 Cylindrical roller bearing Code description
Toyana NJ1092 Cylindrical roller bearing Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | S | R | J | G | E | L | H | d |
131092X/131150 | Gamet | - | 2,5 mm | - | - | - | - | - | 92,075 mm |
131092X/131150C | Gamet | - | 2,5 mm | 156 mm | 12,5 mm | - | - | - | 92,075 mm |
131092X/131150G | Gamet | - | 2,5 mm | - | - | - | 8 mm | - | 92,075 mm |
131092X/131150H | Gamet | - | 2,5 mm | 156 mm | 12,5 mm | 25 mm | 8 mm | 6 mm | 92,075 mm |
131092X/131150P | Gamet | 34,75 mm | 2,5 mm | - | - | - | 8 mm | - | 92,075 mm |
131092X/131152X | Gamet | - | 2,5 mm | - | - | - | - | - | 92,075 mm |
131092X/131152XC | Gamet | - | 2,5 mm | 158,4 mm | 12,5 mm | - | - | - | 92,075 mm |
131092X/131152XG | Gamet | - | 2,5 mm | - | - | - | 8 mm | - | 92,075 mm |
131092X/131152XH | Gamet | - | 2,5 mm | 158,4 mm | 12,5 mm | 25 mm | 8 mm | 6 mm | 92,075 mm |
131092X/131152XP | Gamet | 34,75 mm | 2,5 mm | - | - | - | 8 mm | - | 92,075 mm |
131092X/131158X | Gamet | - | 2,5 mm | - | - | - | - | - | 92,075 mm |
320 mm x 440 mm x 72 mm NSK NCF2964V Cylindrical roller bearing | Bearing Duty:Intermediate Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Zinc; Housing Type:3 Bolt Light Duty Flange; Seal Type:Single Lip; d:1.3750 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:None; Flinger Type:None; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1.75 LB; UPC:782475512980; |
220 mm x 460 mm x 145 mm ISO NU2344 Cylindrical roller bearing | Bearing Duty:Intermediate Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Zinc; Housing Type:3 Bolt Light Duty Flange; Seal Type:Single Lip; d:1.3750 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:None; Flinger Type:None; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1.75 LB; UPC:782475512980; |
60 mm x 150 mm x 35 mm NTN NF412 Cylindrical roller bearing | Bearing Duty:Intermediate Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Zinc; Housing Type:3 Bolt Light Duty Flange; Seal Type:Single Lip; d:1.3750 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:None; Flinger Type:None; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1.75 LB; UPC:782475512980; |
Toyana N3352 Cylindrical roller bearing | Bearing Duty:Intermediate Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Zinc; Housing Type:3 Bolt Light Duty Flange; Seal Type:Single Lip; d:1.3750 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:None; Flinger Type:None; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1.75 LB; UPC:782475512980; |
65 mm x 140 mm x 48 mm SIGMA NJG 2313 VH Cylindrical roller bearing | Bearing Duty:Intermediate Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Zinc; Housing Type:3 Bolt Light Duty Flange; Seal Type:Single Lip; d:1.3750 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:None; Flinger Type:None; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1.75 LB; UPC:782475512980; |
75 mm x 160 mm x 55 mm INA SL192315 Cylindrical roller bearing | Bearing Duty:Intermediate Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Zinc; Housing Type:3 Bolt Light Duty Flange; Seal Type:Single Lip; d:1.3750 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:None; Flinger Type:None; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1.75 LB; UPC:782475512980; |
35 mm x 72 mm x 23 mm ISB NU 2207 Cylindrical roller bearing | Bearing Duty:Intermediate Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Zinc; Housing Type:3 Bolt Light Duty Flange; Seal Type:Single Lip; d:1.3750 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:None; Flinger Type:None; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1.75 LB; UPC:782475512980; |
AST NJ311 ETN Cylindrical roller bearing | Bearing Duty:Intermediate Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Zinc; Housing Type:3 Bolt Light Duty Flange; Seal Type:Single Lip; d:1.3750 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:None; Flinger Type:None; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1.75 LB; UPC:782475512980; |
Toyana NJ1092 Cylindrical roller bearing Video
Toyana NJ1092 INTERCHANGE
Cylindrical roller bearing Part series NJ1092 is a potential replacement for these common bearing part numbers:
NJ1092
NJ1092
NJ1092
NJ1092
NJ1092
NJ1092
NJ1092
NJ1092
Contact Us

- NTPT NTK BEARINGS CO.,LTD.
- Address478/673 Moo1 Tambon Nongkham Amphur Sriracha Chonburi34286,Tailândia
- Phone(Working Time)129-837-7564
- Fax
Toyana NJ1092 Technical Articles
240x500x155 bearing price list |
320x480x160 bearing catalogue |
50x110x54 bearing number and size chart pdf |
Cylindrical roller bearing CATEGORIES
- Angular contact ball bearing
- Bearing unit
- Complex bearing
- Cylindrical roller bearing
- Linear bearing
- Needle bearing
- Plain bearing
- Self-aligning ball bearings
- Spherical roller bearings
- Tapered roller bearings
- Thrust ball bearings
- Thrust roller bearings
- Wheel bearings
- Ball bearing
- A10vg63 Bearing
- Nta 1625 Needle Thrust Bearing
- Ina Axk 2035 Bearing
- Timken 3420 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Double Row Cylindrical Roller Bearings
- Four Row Cylindrical Roller Bearings
- Spherical Roller Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Bearings For Metric And Inch Shaft Sizes
- Thk Linear Guide
- Thk Miniature Linear Guide
- Thk Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- Thk Linear Bearings And Rails
- Thk Linear Motion