Home>Products>Cylindrical roller bearing>160 mm x 220 mm x 116 mm INA SL15 932 Cylindrical roller bearing
INA SL15 932 MODELS
Need a CAD or 3D Model?
160 mm x 220 mm x 116 mm INA SL15 932 Cylindrical roller bearing
category
Cylindrical roller bearing
INA SL15 932 Bearing SPECIFICATIONS
Enjoy High Margins on Competitive Cylindrical roller bearing Pricing.Great Wholesale NTPT NTK BEARINGS CO.,LTD. Products at 90.000 mm Outside Diameter D Low 24 kN C0r - Static Load Rating Costs. 160 mm x 220 mm x 116 mm
- INA
SL15 932
- Intermediate Duty
- Setscrew Ball Bearing
- 207 Series
- Cast Iron
- 4 Bolt Flange
- Single Lip
- 35.0000 mm
- Yes
-
NTPT NTK BEARINGS CO.,LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
160 mm x 220 mm x 116 mm INA SL15 932 Cylindrical roller bearing Details
- Intermediate Duty
- Setscrew Ball Bearing
- 207 Series
- Cast Iron
- 4 Bolt Flange
- Single Lip
- 35.0000 mm
- Yes
- 207 Series
- Class 10
- Steel
- Not Applicable
- Round
- Steel
- Steel
- Setscrew
- Steel
- No
- Non-Expansion
- None
- None
- Unirex N2
- Powder Coat
- Rogersville, TN
- 5500 rpm
- Nylon
- Std Retainer
- Standard
- Self Centering
- Set Screw
- 3.47 LB
- 782475796229
INA SL15 932 160 mm x 220 mm x 116 mm INA SL15 932 Cylindrical roller bearing Code description
160 mm x 220 mm x 116 mm INA SL15 932 Cylindrical roller bearing Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | C | D | d | B | m | s | E |
128DC89320 | KOYO | - | 7330 kN | 890 mm | 640 mm | 320 mm | - | - | - |
TS3-NNU4932KD1NAP5 | NTN | - | 60 mm | 220 mm | 160 mm | 60 mm | - | - | - |
5932 | Ruville | - | - | - | - | - | - | - | - |
2LA-BNS932ADLLBG/GLP42/L749 | NTN | - | 28 mm | 220 mm | 160 mm | 28 mm | - | - | - |
234932 | ISB | 72 mm | 105 kN | 220 mm | 160 mm | - | - | - | - |
2LA-HSE932ADG/GNP42 | NTN | - | 28 mm | 220 mm | 160 mm | 28 mm | - | - | - |
2LA-HSE932CG/GNP42 | NTN | - | 28 mm | 220 mm | 160 mm | 28 mm | - | - | - |
2LA-HSE932G/GNP42 | NTN | - | 28 mm | 220 mm | 160 mm | 28 mm | - | - | - |
TR659322HL | KBC | - | - | 93 mm | 65 mm | 20,5 mm | - | - | - |
SL182932 | INA | - | - | 220 mm | 160 mm | 36 mm | 4 kg / Weight | 2,5 mm / Axial displacement | 207,6 mm |
713649320 | FAG | - | - | - | - | - | - | - | - |
Toyana N3352 Cylindrical roller bearing | Bearing Duty:Intermediate Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Cast Iron; Housing Type:4 Bolt Flange; Seal Type:Single Lip; d:35.0000 mm; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:None; Flinger Type:None; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:3.47 LB; UPC:782475796229; |
60 mm x 150 mm x 35 mm NTN NF412 Cylindrical roller bearing | Bearing Duty:Intermediate Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Cast Iron; Housing Type:4 Bolt Flange; Seal Type:Single Lip; d:35.0000 mm; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:None; Flinger Type:None; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:3.47 LB; UPC:782475796229; |
220 mm x 460 mm x 145 mm ISO NU2344 Cylindrical roller bearing | Bearing Duty:Intermediate Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Cast Iron; Housing Type:4 Bolt Flange; Seal Type:Single Lip; d:35.0000 mm; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:None; Flinger Type:None; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:3.47 LB; UPC:782475796229; |
65 mm x 140 mm x 48 mm SIGMA NJG 2313 VH Cylindrical roller bearing | Bearing Duty:Intermediate Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Cast Iron; Housing Type:4 Bolt Flange; Seal Type:Single Lip; d:35.0000 mm; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:None; Flinger Type:None; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:3.47 LB; UPC:782475796229; |
320 mm x 440 mm x 72 mm NSK NCF2964V Cylindrical roller bearing | Bearing Duty:Intermediate Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Cast Iron; Housing Type:4 Bolt Flange; Seal Type:Single Lip; d:35.0000 mm; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:None; Flinger Type:None; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:3.47 LB; UPC:782475796229; |
75 mm x 160 mm x 55 mm INA SL192315 Cylindrical roller bearing | Bearing Duty:Intermediate Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Cast Iron; Housing Type:4 Bolt Flange; Seal Type:Single Lip; d:35.0000 mm; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:None; Flinger Type:None; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:3.47 LB; UPC:782475796229; |
AST NJ311 ETN Cylindrical roller bearing | Bearing Duty:Intermediate Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Cast Iron; Housing Type:4 Bolt Flange; Seal Type:Single Lip; d:35.0000 mm; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:None; Flinger Type:None; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:3.47 LB; UPC:782475796229; |
35 mm x 72 mm x 23 mm ISB NU 2207 Cylindrical roller bearing | Bearing Duty:Intermediate Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Cast Iron; Housing Type:4 Bolt Flange; Seal Type:Single Lip; d:35.0000 mm; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:None; Flinger Type:None; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:3.47 LB; UPC:782475796229; |
160 mm x 220 mm x 116 mm INA SL15 932 Cylindrical roller bearing Video
INA SL15 932 INTERCHANGE
Cylindrical roller bearing Part series SL15 932 is a potential replacement for these common bearing part numbers:
SL15 932
SL15 932
SL15 932
SL15 932
SL15 932
SL15 932
SL15 932
SL15 932
Contact Us

- NTPT NTK BEARINGS CO.,LTD.
- Address478/673 Moo1 Tambon Nongkham Amphur Sriracha Chonburi34286,Tailândia
- Phone(Working Time)129-837-7564
- Fax
INA SL15 932 Technical Articles
240x500x155 bearing price list |
320x480x160 bearing catalogue |
50x110x54 bearing number and size chart pdf |
Cylindrical roller bearing CATEGORIES
- Angular contact ball bearing
- Bearing unit
- Complex bearing
- Cylindrical roller bearing
- Linear bearing
- Needle bearing
- Plain bearing
- Self-aligning ball bearings
- Spherical roller bearings
- Tapered roller bearings
- Thrust ball bearings
- Thrust roller bearings
- Wheel bearings
- Ball bearing
- A10vg63 Bearing
- Nta 1625 Needle Thrust Bearing
- Ina Axk 2035 Bearing
- Timken 3420 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Double Row Cylindrical Roller Bearings
- Four Row Cylindrical Roller Bearings
- Spherical Roller Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Bearings For Metric And Inch Shaft Sizes
- Thk Linear Guide
- Thk Miniature Linear Guide
- Thk Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- Thk Linear Bearings And Rails
- Thk Linear Motion