Home>Products>Cylindrical roller bearing>100 mm x 180 mm x 34 mm NACHI NUP 220 E Cylindrical roller bearing
NACHI NUP 220 E MODELS
Need a CAD or 3D Model?
100 mm x 180 mm x 34 mm NACHI NUP 220 E Cylindrical roller bearing
category
Cylindrical roller bearing
NACHI NUP 220 E Bearing SPECIFICATIONS
YOU’LL 100 mm x 180 mm x 34 mm FIND NTPT NTK BEARINGS CO.,LTD. 310 mm D AN EXTENSIVE SELECTION OF 100 mm x 180 mm x 34 mm NACHI NUP 220 E Cylindrical roller bearing FOR SALE.
- NACHI
NUP 220 E
- Intermediate Duty
- Setscrew Ball Bearing
- 206 Series
- Zinc
- 3 Bolt Light Duty Flange
- Single Lip
- 1.0625 in
- Yes
-
NTPT NTK BEARINGS CO.,LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
100 mm x 180 mm x 34 mm NACHI NUP 220 E Cylindrical roller bearing Details
- Intermediate Duty
- Setscrew Ball Bearing
- 206 Series
- Zinc
- 3 Bolt Light Duty Flange
- Single Lip
- 1.0625 in
- Yes
- 206 Series
- Class 10
- Steel
- Not Applicable
- Round
- Steel
- Steel
- Setscrew
- Steel
- No
- Non-Expansion
- None
- None
- Unirex N2
- Powder Coat
- Rogersville, TN
- 6500 rpm
- Nylon
- Std Retainer
- Standard
- Self Centering
- Set Screw
- 1 LB
- 782475511600
NACHI NUP 220 E 100 mm x 180 mm x 34 mm NACHI NUP 220 E Cylindrical roller bearing Code description
100 mm x 180 mm x 34 mm NACHI NUP 220 E Cylindrical roller bearing Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | E | D | A | J | H | L | B |
100PCR2201 | NSK | 100 mm | - | - | 152 mm | 165 mm | - | 235 mm | - |
150FSF220 | NSK | 150 mm | - | 220 mm | - | - | - | - | 120 mm |
220FS320 | Timken | 220 mm | - | 320 mm | - | - | - | - | - |
220FSH340 | Timken | 220 mm | - | 340 mm | - | - | - | - | - |
220TMP11 | NSK | 220 mm | - | 270 mm | - | - | - | - | - |
220TMP12 | NSK | 220 mm | - | 300 mm | - | - | - | - | - |
220TP174 | Timken | 558,8 mm | 584,2 mm | 762 mm | - | - | 736,6 mm | - | - |
220TP175 | Timken | 558,8 mm | 589 mm | 812,8 mm | - | - | 782,6 mm | - | - |
220TP176 | Timken | 558,8 mm | 584,2 mm | 863,6 mm | - | - | 838,2 mm | - | - |
17R2220 | KOYO | 17 | - | 22 | - | - | - | - | 20 mm |
YM3220 | KOYO | 32 | - | 42 mm | - | - | - | - | - |
65 mm x 140 mm x 48 mm SIGMA NJG 2313 VH Cylindrical roller bearing | Bearing Duty:Intermediate Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:206 Series; Housing Material:Zinc; Housing Type:3 Bolt Light Duty Flange; Seal Type:Single Lip; d:1.0625 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:206 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:None; Flinger Type:None; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:6500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1 LB; UPC:782475511600; |
75 mm x 160 mm x 55 mm INA SL192315 Cylindrical roller bearing | Bearing Duty:Intermediate Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:206 Series; Housing Material:Zinc; Housing Type:3 Bolt Light Duty Flange; Seal Type:Single Lip; d:1.0625 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:206 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:None; Flinger Type:None; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:6500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1 LB; UPC:782475511600; |
AST NJ311 ETN Cylindrical roller bearing | Bearing Duty:Intermediate Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:206 Series; Housing Material:Zinc; Housing Type:3 Bolt Light Duty Flange; Seal Type:Single Lip; d:1.0625 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:206 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:None; Flinger Type:None; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:6500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1 LB; UPC:782475511600; |
320 mm x 440 mm x 72 mm NSK NCF2964V Cylindrical roller bearing | Bearing Duty:Intermediate Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:206 Series; Housing Material:Zinc; Housing Type:3 Bolt Light Duty Flange; Seal Type:Single Lip; d:1.0625 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:206 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:None; Flinger Type:None; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:6500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1 LB; UPC:782475511600; |
35 mm x 72 mm x 23 mm ISB NU 2207 Cylindrical roller bearing | Bearing Duty:Intermediate Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:206 Series; Housing Material:Zinc; Housing Type:3 Bolt Light Duty Flange; Seal Type:Single Lip; d:1.0625 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:206 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:None; Flinger Type:None; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:6500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1 LB; UPC:782475511600; |
Toyana N3352 Cylindrical roller bearing | Bearing Duty:Intermediate Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:206 Series; Housing Material:Zinc; Housing Type:3 Bolt Light Duty Flange; Seal Type:Single Lip; d:1.0625 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:206 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:None; Flinger Type:None; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:6500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1 LB; UPC:782475511600; |
60 mm x 150 mm x 35 mm NTN NF412 Cylindrical roller bearing | Bearing Duty:Intermediate Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:206 Series; Housing Material:Zinc; Housing Type:3 Bolt Light Duty Flange; Seal Type:Single Lip; d:1.0625 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:206 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:None; Flinger Type:None; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:6500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1 LB; UPC:782475511600; |
220 mm x 460 mm x 145 mm ISO NU2344 Cylindrical roller bearing | Bearing Duty:Intermediate Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:206 Series; Housing Material:Zinc; Housing Type:3 Bolt Light Duty Flange; Seal Type:Single Lip; d:1.0625 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:206 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:None; Flinger Type:None; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:6500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1 LB; UPC:782475511600; |
100 mm x 180 mm x 34 mm NACHI NUP 220 E Cylindrical roller bearing Video
NACHI NUP 220 E INTERCHANGE
Cylindrical roller bearing Part series NUP 220 E is a potential replacement for these common bearing part numbers:
NUP 220 E
NUP 220 E
NUP 220 E
NUP 220 E
NUP 220 E
NUP 220 E
NUP 220 E
NUP 220 E
Contact Us

- NTPT NTK BEARINGS CO.,LTD.
- Address478/673 Moo1 Tambon Nongkham Amphur Sriracha Chonburi34286,Tailândia
- Phone(Working Time)129-837-7564
- Fax
NACHI NUP 220 E Technical Articles
240x500x155 bearing price list |
320x480x160 bearing catalogue |
50x110x54 bearing number and size chart pdf |
Cylindrical roller bearing CATEGORIES
- Angular contact ball bearing
- Bearing unit
- Complex bearing
- Cylindrical roller bearing
- Linear bearing
- Needle bearing
- Plain bearing
- Self-aligning ball bearings
- Spherical roller bearings
- Tapered roller bearings
- Thrust ball bearings
- Thrust roller bearings
- Wheel bearings
- Ball bearing
- A10vg63 Bearing
- Nta 1625 Needle Thrust Bearing
- Ina Axk 2035 Bearing
- Timken 3420 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Double Row Cylindrical Roller Bearings
- Four Row Cylindrical Roller Bearings
- Spherical Roller Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Bearings For Metric And Inch Shaft Sizes
- Thk Linear Guide
- Thk Miniature Linear Guide
- Thk Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- Thk Linear Bearings And Rails
- Thk Linear Motion