Home>Products>Complex bearing>25 mm x 42 mm x 25 mm INA NKIB5905 Complex bearing
INA NKIB5905 MODELS
Need a CAD or 3D Model?
25 mm x 42 mm x 25 mm INA NKIB5905 Complex bearing
category
Complex bearing
INA NKIB5905 Bearing SPECIFICATIONS
25 mm x 42 mm x 25 mm INA NKIB5905 Complex bearing NTPT NTK BEARINGS CO.,LTD. Manufacturers , Online Wholesale Suppliers 25 mm x 42 mm x 25 mm !
- INA
NKIB5905
- 30 mm
- Open
- 72 mm
- Without Snap Ring
- 1.0630 in
- Polyamide Cage
- Double-Row Non-Fill Slot
- Uncoated
-
NTPT NTK BEARINGS CO.,LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
25 mm x 42 mm x 25 mm INA NKIB5905 Complex bearing Systems
- 30 mm
- Open
- 72 mm
- Without Snap Ring
- 1.0630 in
- Polyamide Cage
- Double-Row Non-Fill Slot
- Uncoated
- C0
- ABEC1, P0
- Round
- 4300
INA NKIB5905 25 mm x 42 mm x 25 mm INA NKIB5905 Complex bearing Technology
Cross reference 25 mm x 42 mm x 25 mm INA NKIB5905 Complex bearing | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | F | m | B | C | r | d | D | C0 |
NATA 5905 | IKO | - | - | 23 mm | 23 mm | - | 25 mm | 42 mm | - |
NATB 5905 | IKO | - | - | 25 mm | 23 mm | - | 25 mm | 42 mm | - |
NKIA 5905 | Loyal | - | - | 23 mm | 23 mm | - | 25 mm | 42 mm | - |
5905 | Ruville | - | - | - | - | - | - | - | - |
NKIA5905 | INA | 30 mm | 130 g / Weight | 23 mm | - | - | 25 mm | 42 mm | - |
NKIA5905A | NTN | - | - | 23,000 mm | 23,000 mm | - | 25,000 mm | 42,000 mm | - |
NKIB 5905 | Loyal | - | - | 23 mm | 23 mm | - | 25 mm | 42 mm | - |
NKIB5905 | INA | 30 mm | 134 g / Weight | 25 mm | 23 mm | - | 25 mm | 42 mm | - |
NKIB5905R | NTN | 30 mm | - | 25 mm | 23 mm | - | 25 mm | 42 mm | - |
RNA5905 | NSK | - | - | - | 30 kN | 0.3 | 30 | 42 mm | 41.5 |
RNA 5905 | JNS | - | - | - | 33,2 kN | - | 30 | 42 mm | 47,5 kN |
60 mm x 150 mm x 17,5 mm INA ZARF60150-TV Complex bearing | d:30 mm; closure type:Open; D:72 mm; snap ring included:Without Snap Ring; B:1.0630 in; cage material:Polyamide Cage; row type & fill slot:Double-Row Non-Fill Slot; finish/coating:Uncoated; internal clearance:C0; precision rating:ABEC1, P0; bore type:Round; series:4300; |
Toyana NX 12 Z Complex bearing | d:30 mm; closure type:Open; D:72 mm; snap ring included:Without Snap Ring; B:1.0630 in; cage material:Polyamide Cage; row type & fill slot:Double-Row Non-Fill Slot; finish/coating:Uncoated; internal clearance:C0; precision rating:ABEC1, P0; bore type:Round; series:4300; |
NBS NKXR 35 Complex bearing | d:30 mm; closure type:Open; D:72 mm; snap ring included:Without Snap Ring; B:1.0630 in; cage material:Polyamide Cage; row type & fill slot:Double-Row Non-Fill Slot; finish/coating:Uncoated; internal clearance:C0; precision rating:ABEC1, P0; bore type:Round; series:4300; |
40 mm x 100 mm x 11 mm INA ZARF40100-TV Complex bearing | d:30 mm; closure type:Open; D:72 mm; snap ring included:Without Snap Ring; B:1.0630 in; cage material:Polyamide Cage; row type & fill slot:Double-Row Non-Fill Slot; finish/coating:Uncoated; internal clearance:C0; precision rating:ABEC1, P0; bore type:Round; series:4300; |
KBC RW357002 Complex bearing | d:30 mm; closure type:Open; D:72 mm; snap ring included:Without Snap Ring; B:1.0630 in; cage material:Polyamide Cage; row type & fill slot:Double-Row Non-Fill Slot; finish/coating:Uncoated; internal clearance:C0; precision rating:ABEC1, P0; bore type:Round; series:4300; |
40 mm x 62 mm x 34 mm NTN NKIB5908R Complex bearing | d:30 mm; closure type:Open; D:72 mm; snap ring included:Without Snap Ring; B:1.0630 in; cage material:Polyamide Cage; row type & fill slot:Double-Row Non-Fill Slot; finish/coating:Uncoated; internal clearance:C0; precision rating:ABEC1, P0; bore type:Round; series:4300; |
Toyana NKXR 30 Complex bearing | d:30 mm; closure type:Open; D:72 mm; snap ring included:Without Snap Ring; B:1.0630 in; cage material:Polyamide Cage; row type & fill slot:Double-Row Non-Fill Slot; finish/coating:Uncoated; internal clearance:C0; precision rating:ABEC1, P0; bore type:Round; series:4300; |
KOYO RAXZ 525 Complex bearing | d:30 mm; closure type:Open; D:72 mm; snap ring included:Without Snap Ring; B:1.0630 in; cage material:Polyamide Cage; row type & fill slot:Double-Row Non-Fill Slot; finish/coating:Uncoated; internal clearance:C0; precision rating:ABEC1, P0; bore type:Round; series:4300; |
25 mm x 42 mm x 25 mm INA NKIB5905 Complex bearing Video
INA NKIB5905 INTERCHANGE
Complex bearing Part series NKIB5905 is a potential replacement for these common bearing part numbers:
NKIB5905
NKIB5905
NKIB5905
NKIB5905
NKIB5905
NKIB5905
NKIB5905
NKIB5905
Contact Us

- NTPT NTK BEARINGS CO.,LTD.
- Address478/673 Moo1 Tambon Nongkham Amphur Sriracha Chonburi34286,Tailândia
- Phone(Working Time)129-837-7564
- Fax
INA NKIB5905 Technical Articles
240x500x155 bearing price list |
320x480x160 bearing catalogue |
50x110x54 bearing number and size chart pdf |
Complex bearing CATEGORIES
- Angular contact ball bearing
- Bearing unit
- Complex bearing
- Cylindrical roller bearing
- Linear bearing
- Needle bearing
- Plain bearing
- Self-aligning ball bearings
- Spherical roller bearings
- Tapered roller bearings
- Thrust ball bearings
- Thrust roller bearings
- Wheel bearings
- Ball bearing
- A10vg63 Bearing
- Nta 1625 Needle Thrust Bearing
- Ina Axk 2035 Bearing
- Timken 3420 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Double Row Cylindrical Roller Bearings
- Four Row Cylindrical Roller Bearings
- Spherical Roller Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Bearings For Metric And Inch Shaft Sizes
- Thk Linear Guide
- Thk Miniature Linear Guide
- Thk Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- Thk Linear Bearings And Rails
- Thk Linear Motion